Damac projects Dubai
Damac Real estate developer in Uae ( United Arab Emirates ) building luxury Real estate Dubai . Offer Off Plan and ready property In Dubai villas , apartments , townhouse and plots . List of projects are given below.
List Of Projects By Damac Properties
(74 results)Project Name | Development Name | Completion Date | Min. Price | Price/sq.ft |
---|---|---|---|---|
Radisson Hotel | Q1 2019 | 825,000 | - | |
REVA Heights | Coming Soon | 801,000 | 1690 | |
Carson Towers | Q4 2019 | 544,000 | 1360 | |
Reva Residences | Q1 2021 | 801,000 | 1690 | |
Sahara Villas by DAMAC | Akoya Oxygen | Q4 2021 | - | |
The Park Villas by DAMAC | Q2 2018 | 3,082,000 | - | |
Vera Residences | Business Bay | Q4 2020 | 613,000 | 1782 |
Just Cavalli Villas | Akoya Oxygen | Q4 2020 | 1,300,000 | 619 |
Trump Estates Park Residence | Q3 2020 | 2,960,000 | 845 | |
Golf Vita Apartments by DAMAC | Q3 2020 | 564,000 | 1303 | |
Bait Al Aseel Villas | Akoya Oxygen | Q4 2021 | 1,250,000 | 544 |
Aurum Villas | Akoya Oxygen | Q1 2019 | 1,758,000 | 961 |
Aknan Villas | Akoya Oxygen | Q4 2021 | 1,175,000 | - |
Hajar 2 Stone Villas by Damac | Akoya Oxygen | Q4 2020 | 1,100,000 | - |
The Turf Villas at Damac Hills | Q2 2018 | 3,792,000 | 841 | |
Rochester Villas by Damac | Q2 2018 | 3,902,000 | 1119 | |
Damac Hills – The Flora | Q2 2018 | 5,451,000 | 1124 | |
DAMAC Hills – Pelham | Q2 2018 | 2,667,000 | 981 | |
Trinity by DAMAC | Q3 2018 | 3,922,000 | 880 | |
The Field at Damac Hills | Q2 2018 | 3,082,000 | 879 | |
Orchid by Damac at Damac Hills | Q2 2018 | 867,000 | 1353 | |
Tower 108 by DAMAC | Jumeirah Village Circle | Q2 2018 | 1,468,000 | 1011 |
Silver Springs by DAMAC | Ready To Move | 8,006,000 | 1078 | |
Jasmine by DAMAC | Q2 2018 | 867,000 | 1353 | |
Evo Townhomes by DAMAC | Akoya Oxygen | Q2 2021 | - | |
Golfotel by DAMAC Properties | Akoya Oxygen | - | 395,000 | - |
Kenda Villas by Damac | Akoya Oxygen | Q4 2021 | 1,100,000 | 644 |
Biela Villas | Akoya Oxygen | Q4 2021 | 1,375,000 | 617 |
Casablanca Boutique Villas by DAMAC | Akoya Oxygen | Q1 2020 | 1,680,000 | 683 |
Bahya Villas | Akoya Oxygen | Q4 2021 | 999,999 | 589 |
Fendi Styled Villas | Q4 2021 | 2,667,000 | 989 | |
Avencia 2 Villas | Akoya Oxygen | Q4 2021 | 1,246,000 | 1027 |
HAJAR Stone Villas | Akoya Oxygen | Q4 2020 | 1,075,000 | - |
Chelsea Standalone Boutique Villas | Q4 2018 | 1,350,000 | 718 | |
DAMAC Residenze Luxury Apartments | Dubai Marina | Q1 2018 | 2,210,000 | 2242 |
Trump Estate at Damac Hills | Q1 2021 | 5,417,000 | 1115 | |
Cascade Villas | Akoya Oxygen | Q4 2021 | 1,075,000 | 631 |
Golf Condominiums and Townhouses | Q2 2019 | 1,203,000 | 1150 | |
Akoya Genus Villas | Akoya Oxygen | Q4 2021 | 1,450,000 | - |
Beverly Hills Boutique Villas | Akoya Oxygen | Q1 2018 | 3,092,000 | 1276 |
Damac Hills – Golf Vista | Ready To Move | 1,723,000 | 1307 | |
Celestia by Damac | Dubai South | Ready To Move | 640,000 | 1259 |
DAMAC Maison Bay’s Edge | Ready To Move | 4,615,000 | 2042 | |
Tenora Apartments | Dubai South | Ready To Move | 936,600 | 1131 |
Viridis at Akoya Oxygen | Akoya Oxygen | Q2 2019 | 509,000 | 1200 |
Avanti Tower | Business Bay | Q3 2018 | 1,502,000 | 1684 |
Royal Golf Villas | Jumeirah Golf Estates | Ready To Move | 6,453,350 | 950 |
Navitas at Akoya Oxygen | Akoya Oxygen | - | 452,000 | 1353 |
Damac Hills – Golf Promenade | Ready To Move | 1,148,700 | 1425 | |
Damac Hills – Loreto | Ready To Move | 689,000 | 1378 | |
Paramount Tower Hotel and Residences | Sheikh Zayed Road | Q3 2019 | 1,200,000 | 2321 |
Kensington Boutique Villas | Q3 2019 | 3,125,000 | 995 | |
Damac Hills Trump Estate | Q1 2018 | 5,924,000 | 1250 | |
AKOYA Play by Damac at Akoya Oxygen | Q4 2019 | 1,075,000 | 631 | |
MOD Townhouses | Q4 2019 | 585,000 | 786 | |
Damac Hills – Golf Veduta | Ready To Move | 1,320,900 | 1399 | |
Damac Hills – Golf Horizon | Ready To Move | 1,723,000 | 1307 | |
DAMAC Towers By Paramount Hotels & Resorts | Q3 2018 | 2,354,000 | 2229 | |
Damac Hills – Golf Terrace | Ready To Move | 1,608,600 | 1911 | |
DAMAC Heights | Dubai Marina | Ready To Move | 3,212,000 | 1975 |
Majestine by DAMAC Maison | Business Bay | Ready To Move | 1,547,000 | 1760 |
Ghalia Tower | Jumeirah Village Circle | Q4 2018 | 1,242,150 | 1103 |
Akoya Manarola Villas | Q1 2019 | 2,297,000 | 590 | |
AKOYA Fresh by DAMAC | Q1 2019 | 999,999 | 590 | |
Merano Tower | Q1 2020 | 1,037,000 | 1631 | |
Akoya Imagine 2.0 | Q4 2019 | 2,950,000 | - | |
Aykon City (The Residences) | Q4 2021 | 854,000 | 1906 | |
Akoya Cuatro Villas | Q2 2019 | 1,550,000 | 735 | |
Artesia at DAMAC Hills | Q1 2019 | 662,000 | 1449 | |
XV Villas at AKOYA Oxygen | Q4 2018 | 1,920,000 | 1027 | |
Akoya Selfie | Q4 2018 | 1,325,000 | 765 | |
Prive by Damac | Business Bay | Q4 2018 | 1,981,000 | 2175 |
Ettore 971 Bugatti Styled Villas | Akoya Oxygen | Q1 2019 | 35,000,000 | 3000 |
The Beach By Maison De Ville | Akoya Oxygen | Q3 2018 |
First all know the brand of Damac and you can buy two bedroom in aykon city with a budget of one bedroom budget in Bussiness bay project .
We are aware of a child's learning gap. As a result, we go into the root of the problem. When a problem is identified, we strive to close the gap and strengthen the weak spots. Our knowledgeable instructors pay close attention to the child's skills and weaknesses. Furthermore, they implement our A.I.-based programme according to the established curriculum. Pythagoras Theorem
ReplyDeleteJee Advanced Paper content is created by IIT and IIM graduates with extensive expertise and experience in competitive exams in India. Our team has more than 15 years of experience working in the retail and financial industries. https://fosterjee.com
ReplyDeleteThis will assist you with avoiding any disarray. You may find spelling contrasts in names of different streets when you contrast them and the guide. This is because of Arabic transliterations and no compelling reason to stress over it. There may be some difference in course because of standard development of infrastructure around the city. Car Rental Offers in Dubai is a best option.
ReplyDelete